033-24971903(O)
+91 9830020628
+91 9432219707
For a quality conscious customer it is expected thay will not make a ignorance and blind purchase that why all the steel bar manufacturers need their quality to be tested by certified labs.All the manufacturers sell the ir product in market after after getting its sample tested in recognized mechanical labs. The quality of steel is determined by its chemical composition and physical properties. Our manufacturing facilities are well equipped to monitor and control the physical, chemical and mechanical properties of steel.Omega Cusultant services is one of the best metal testing lab in Kolkata using the highly advanced technology for testing . a trusted testing laboratory for the last 2 decades, offer services for Chemical Analysis, Mechanical Tests. MS Plate, Bar, TMT Bar, Bolt, Nut, & Stud, Rivet, Pipe , Welding Procedure & Performance Qualification Test,. We are committed to provide precise analytical results by engaging advance testing machinery.So Omega Consultant services best metal testing lab in Kolkata.We carry out out many mechanical test of metal-Tensile test (Yield Strength., Tensile Strength., 0.2% and 0.5% Proof Stress , % Elongation and R.A, Room Temperature Tensile Test,Elevated temperature Tensile Test - up to 1000 deg accurately .After testing all the factors we provide certification.Bend test is another important kind of test. T Proof load test for bolts\studs & nuts, Anchor FastenersBolt,Nuts & Washer, Physical Test of Brackets are our speciality .So we are best metal testing lab n Kolkata. Omega Consultant services continuously driven to provide the best technological solution for every analytical task, understands the importance and criticality of Metal Identification and Alloy Identification in an array of industrial uses. So we are the best metal testing lab in Kolkata.
PHYSICAL TESTING OF BOLT, NUT, STEEL, FERROUS, NON-FERROUS ITMES | |||||
---|---|---|---|---|---|
ITEM | PARAMETERS | TEST METHOD | Specification | ||
MS Plate, Bar, TMT Bar | UTS, % El. & Y.S. | IS: 1608-2005 | |||
0.2% Proof Stress | IS: 1608-2005 | ||||
Bend Test | IS: 1599- 2012 | ||||
Rebend Test | IS: 1786-2008 | ||||
Weight per Meter | IS: 1786-2008 | ||||
Thickness test | |||||
Bolt, Nut, & Stud | Proof Load (Nut) | IS: 1367(P-6)/1994 | |||
IS: 1608-2005 | IS: 1608-2005 | ||||
Rivet | Dump Test | IS:1148-1982 | |||
Head Soundness Test | |||||
Shearing Test | IS: 5242-1979 | ||||
Welding Procedure & Performance Qualification Test | U.T.S | IS: 7307(P-1)-1974 | |||
Transverse Roof/Face Bend | IS: 7307(P-1)-1974 | ||||
Nick Break Test | |||||
Filled weld fracture test | |||||
Pipe | Flattening Test | IS: 1239,(P-1)-1990 | |||
Drift Expansion Test | IS: 1894-1972 | ||||
Hardness Testing (BHN) | |||||
Hardness Vickers (H.V) | |||||
Hardness Rockwell (A, B & C) | IS: 1586-2000 | ||||
Drift Expansion Test | IS: 1894-1972 | ||||
Wire | Wraping Test | IS: 280-1978 | |||
Rubber Test | Load Deflection Test of Rubber | ||||
Shore Hardness | |||||
Tensile Strength & % Elongation | |||||
Compression Set at 100C | |||||
S.S. & M.S. Wire | UTS & % Elongation | IS: 280-1978 | |||
Wire Rope : UTS | IS: 14268-1995 | ||||
Spring | Load Deflection | ||||
MS Plate, Bar, Shaft etc. | Izod Impact Test | IS: 1598-1977 | |||
Charpy Impact at room temperature | IS: 1757-1988 | ||||
Charpy Impact Up to (-) 20C Per Sample | |||||
Charpy Impact Up to (-) 56C Per Sample |
Omega Consultant Services
256A Mahatma Gandhi Road
Purbasan ThakurPukur kol-700063
Ph No : 03324971903(O) / 9432219707
Fax:-033-24381257
Email:-omegaconsultant@gmail.com
WEBSITE : www.omegaconsultantservices.com